A novelty in the world of drones is the DJI Flip, which stands out with its compact design and with excellent camera features. The drone can be launched directly from the palm of your hand [1] without the need for a remote controller, making it quick and easy to capture your shots. The AI object tracking function [2] ensures precise focus on the target point. The new 3D ToF sensors enable automatic braking even during night flight [2]. This feature contributes to safe control of the drone, whether you fly during the day or in more challenging conditions. Weighing less than 249 g, the drone is equally compact and fits easily in the palm of your hand [3]. DJI Flip is the first drone from DJI equipped with a folding propeller guard [5]. The revolutionary folding propeller guard combines low weight and safety. The lightweight and durable design provides full-fledged protection, which even beginners will appreciate, who can fly without worries. Its practical and portable design makes it an ideal travel companion and changes the way you capture your favorite moments.
DJI Flip brings simplified flight control. Simply press the mode button on the side of the drone, select the desired shooting mode. No matter whether you are an experienced photographer or a beginner, DJI Flip will easily introduce you to the world of aerial photography.
AI Object Tracking [2] lets you easily and accurately keep your main subject in the frame. Whether you're walking through the forest or playing sports, DJI Flip acts as your personal director, capturing every movement with precision.
The DJI Fly app supports automatic video enhancement upon export, ensuring that every shot is unique and beautiful.
Six smart shooting modes [6] that bring dynamic angles and take your creative shots to the next level. Smart modes: Dronie, Circle, Rocket, Spotlight, Helix, Boomerang
Stunning 48MP photos with a 1/1.3-inch CMOS sensor, Dual Native ISO Fusion, f/1.7 aperture, and 2.4μm 4-in-1 pixels [5]. High dynamic range brings out more detail in both bright and dark areas, ensuring perfect shots in any situation. With next-generation SmartPhoto technology [6], which combines HDR imaging, scene recognition, and more, your shots are always vivid and detailed.
Preserve the natural beauty of every moment. 4K/60fps HDR technology lets you share the subtle nuances of sunsets or sunrises in lifelike quality.
Supports 4K slow-motion video recording at 100 frames per second. These smooth and detailed effects better capture the highlights of your activities.
The 4:3 aspect ratio CMOS sensor offers plenty of room for vertical cropping while maintaining 2.7K resolution. These images are optimized for smartphone viewing, meaning you can share them on social media without the need for additional cropping.
The 10-bit D-Log M mode records up to one billion colors, preserving more detail in both highlights and shadows. This mode provides greater editing flexibility and offers natural color gradations even in challenging scenes such as sunrises and sunsets.
Smart features make it easy to capture breathtaking shots and create professional-looking images.
MasterShots
DJI Flip automatically performs various camera movements, captures multiple clips, and edits them with music, cuts, and effects to create simple yet impressive cinematic footage.
Hyperlapse
Choose from four options – Free, Circle, Course Lock and Waypoint – to create time-lapse videos in 4K horizontally or 2.7K vertically.
FocusTrack
Discover creative ways to track your subject. It features three powerful AI tools: ActiveTrack 4.0, Spotlight 2.0, and Point of Interest 3.0.
Panorama
It supports 180°, wide-angle, vertical, and spherical modes, allowing you to capture scenic landscapes in all their glory.
| Parameter | Value |
|---|---|
| Takeoff Weight | < 249 g Standard aircraft weight (including the Intelligent Flight Battery and a microSD card). Actual product weight may vary due to differences in batch materials and other factors. Training or examination is not required for flying this product in most countries and regions. Always check local laws and regulations before use. |
| Dimensions | Folded: 136×62×165 mm (L×W×H) Unfolded: 233×280×79 mm (L×W×H) |
| Max Ascent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 2 m/s (Cine mode) |
| Max Descent Speed | 5 m/s (Sport mode) 5 m/s (Normal mode) 1.5 m/s (Cine mode) |
| Max Horizontal Speed | At sea level, windless: 12 m/s* (Sport mode), 12 m/s (tracking status) At sea level, with 4 m/s tailwind (flying with the wind): 16 m/s* (Sport mode), 12 m/s (tracking status) |
| Max Takeoff Altitude | 3000 m |
| Max Flight Time | 31 minutes |
| Max Hovering Time | 28 minutes |
| Max Flight Distance | 14 km |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: ±0.1 m (vision positioning) / ±0.5 m (satellite positioning) Horizontal: ±0.3 m (vision positioning) / ±1.5 m (satellite positioning) |
| Internal Storage | 2 GB |
| Class | C0 (EU) |
| Parameter | Value |
|---|---|
| Image Sensor | 1/1.3-inch image sensor |
| Lens | FOV: 82.1° / Format Equivalent: 24 mm / Aperture: f/1.7 / Focus: 1 m to ∞ |
| ISO Range | Video – Normal/Slow Motion: 100-6400 (Normal), 100-1600 (D-Log M) Photo: 12MP – 100-6400, 48MP – 100-3200 |
| Shutter Speed | 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
| Max Image Size | 48MP Photo: 8064×6048 |
| Still Photography Modes | Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP (3/5/7 frames) Automatic Exposure Bracketing (AEB): 12 MP (3/5/7 frames) at 2/3 EV step Timed: 12 MP (2/3/5/7/10/15/20/30/60 s) |
| Photo Format | JPEG, DNG/RAW |
| Video Resolution | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100fps 2.7K Vertical Shooting: 1512×2688@24/25/30fps FHD Vertical Shooting: 1080×1920@24/25/30fps |
| Video Format | MP4 |
| Max Video Bitrate | 150 Mbps |
| Supported File System | exFAT |
| Color Mode | Normal, D-Log M |
| Digital Zoom | 4K: 3x / FHD: 4x / 2.7K Vertical Shooting: 3x / FHD Vertical Shooting: 4x / 12MP Photo: 3x |
| Parameter | Value |
|---|---|
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt Axis: -130° to +63° / Roll Axis: -47° to +47° / Pan: -30° to +30° |
| Controllable Range | Tilt Axis: -90° to +35° |
| Max Control Speed (tilt) | 100°/s |
| Angular Vibration Range | ±0.01° |
| Parameter | Value |
|---|---|
| Sensing Type | Downward: one visual sensor and an infrared sensor / Forward: 3D Infrared Sensing System |
| Forward | 3D Infrared Sensing System, Measurement Range: 0.3-8 m (reflectivity >10%), FOV: Horizontal 60°, Vertical 60° |
| Downward | Measurement Range: 0.3-8 m (reflectivity >10%), Precise Hovering Range: 0.5-10 m, FOV: Horizontal 60°, Vertical 60° |
| Operating Environment | Downward: surfaces with discernible patterns, diffuse reflectivity >20% (e.g., cement pavement), and adequate lighting (lux >15) |
| Parameter | Value |
|---|---|
| Video Transmission System | O4 |
| Live View Quality | Remote Controller: up to 1080p/60fps |
| Operating Frequency | 2.4000–2.4835 GHz / 5.170–5.250 GHz / 5.725–5.850 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: <30 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
| Max Transmission Distance (unobstructed, no interference) | FCC: 13 km / CE: 8 km / SRRC: 8 km / MIC: 8 km |
| Max Transmission Distance (unobstructed, with interference) | Strong (urban): approx. 1-2.5 km Medium (suburban): approx. 2.5-7 km Low (suburb/seaside): approx. 7-13 km |
| Max Transmission Distance (obstructed, with interference) | Low interference, buildings: approx. 0-0.5 km Low interference, trees: approx. 0.5-2 km |
| Max Download Speed | O4: RC-N3 – 10 MB/s, RC 2 – 10 MB/s Wi-Fi 5: 30 MB/s |
| Lowest Latency | Approx. 120 ms |
| Antenna | 4 antennas (2.4 GHz: 1T2R; 5.2/5.8 GHz: 2T2R) |
| Parameter | Value |
|---|---|
| Protocol | 802.11a/b/g/n/ac |
| Operating Frequency | 2.4000–2.4835 GHz / 5.7250–5.850 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: <20 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: <20 dBm (FCC/SRRC), <14 dBm (CE) |
| Effective Operating Range | 50 m |
| Parameter | Value |
|---|---|
| Protocol | Bluetooth 5.0 |
| Operating Frequency | 2.4000–2.4835 GHz |
| Transmitter Power (EIRP) | <10 dBm |
| Parameter | Value |
|---|---|
| Capacity | 3110 mAh |
| Weight | Approx. 83.5 g |
| Nominal Voltage | 7.16 V |
| Battery Type | Li-ion |
| Chemical System | LiNiMnCoO2 |
| Energy | 22.3 Wh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | Charging via aircraft (max 30W): 0-100% approx. 70 min* Battery Charging Hub, 1 battery (max 48W): 0-100% approx. 45 min** Battery Charging Hub, parallel charging 2 batteries (max 65W): 0-100% approx. 70 min*** *Using the DJI 30W USB-C Charger or a PD-protocol charger above 30W. **Using the DJI 65W USB-C Charger or a PD-protocol charger above 48W. ***Using the DJI 65W USB-C Charger or a PD-protocol charger above 65W. |
| Parameter | Value |
|---|---|
| Input | 5V/4.3A, 9V/4.3A, 12V/4.3A, 15V/4.3A |
| Output (power accumulation) | Max 45 W |
| Output (charging) | 15V/2A, 12V/2A, 9V/3A, 5V/3A |
| Rated Power | 65 W |
| Charging Type | Supports parallel charging of two batteries (requires DJI 65W Portable Charger or a charger with at least 65W output, 4.3A at 15V, PD protocol, and a cable rated at least 5A with PD support) |
| Compatibility | DJI Flip Intelligent Flight Battery |
| Parameter | Value |
|---|---|
| Recommended Charger | DJI 65W Portable Charger* / USB Power Delivery chargers *When charging the battery mounted on the aircraft, max power is 30W. When charging via the Parallel Charging Hub, max power is 65W. |
| Parameter | Value |
|---|---|
| Recommended microSD Cards | Kingston CANVAS Go! Plus (64GB–512GB, U3 A2 V30 microSDXC) Lexar Professional 1066x (64GB–512GB, U3 A2 V30 microSDXC) |
| Parameter | Value |
|---|---|
| Max Operating Time | Without charging mobile device: 3.5 hours / When charging mobile device: 1.5 hours |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Max Supported Mobile Device Size | 180×86×10 mm (L×W×H) |
| Parameter | Value |
|---|---|
| Mobile Device App | DJI Fly |
| Required Operating System | iOS 13.0 or later / Android 7.0 or later |
Najvoľnejšia trieda dronov s minimom byrokracie. Typicky DJI Mini, Neo, Flip
We send packages
on the day of the order
DJI warranty
service
Store
in Bratislava
Visa, Mastercard, ApplePay
Express Courier, Courier,
Pick-Up Point