The latest DJI Osmo Action 5 Pro action camera is the perfect camera for anyone looking for a reliable and high-quality tool for shooting high-quality videos and photos. The camera has a number of innovative features for all adrenaline enthusiasts, vloggers or professionals who need to capture quality footage in any conditions. Key features include two high-brightness OLED touch screens, built-in 47GB of storage, a professional air pressure / water pressure meter, centering and subject tracking, extended battery life to 4 hours[1] and a 1/1.3″ sensor that is capable of capturing high-quality footage even in poor lighting conditions.
A new object tracking feature has been added to the action camera. Action 5 Pro now intelligently detects the position of the subject and dynamically adjusts the composition. Keep your subject in the center of each shot, whether shooting horizontally or vertically. [8]
More powerful batteries. The battery now lasts up to four hours of continuous use. [1] Compared to the Action 4 , battery life has been improved by 50%.
Even at low temperatures (down to -20 °C), the battery lasts up to 3.6 hours. [9]
360° HorizonSteady - effectively reduces shocks and also adjusts horizontal tilt in the range of 360° and handles intense impacts and rotation without problems. HorizonBalancing only adjusts horizontal tilt within ±45° and supports video recording up to 4K/60 fps.
RockSteady 3.0 - effectively eliminates shake while maintaining the dynamic impact of movement, providing a more impressive first-person perspective and supporting video recording up to 4K/120 fps.
| Category | Parameters | Value |
|---|---|---|
| General | Dimensions | 70.5 × 44.2 × 32.8 mm (L × W × H) |
| Weight | 146g | |
| Waterproof | 20 m without waterproof case, 60 m with waterproof case* | |
| Number of microphones | 3 | |
| Front touch screen | 1.46" 331 ppi, 342 × 342, max. brightness 800 cd/m² (typical) | |
| Rear touchscreen | 2.5" 326 ppi, 400 × 712, max. brightness 800 cd/m² (typical), peak brightness 1000 cd/m² | |
| Supported memory cards | microSD (up to 1TB) | |
| Recommended microSD cards | SanDisk Extreme PRO 32 GB U3 A1 V30 microSDHC; Kingston CANVAS Go! Plus 64GB / 128GB / 256GB / 512GB / 1TB U3 A2 V30 microSDXC; Lexar Professional 1066x 64 GB / 512 GB U3 A2 V30 microSDXC | |
| Camera | Sensor | 1/1.3" CMOS |
| Lens | Field of View (FOV): 155°; Aperture: f/2.8; Focus Range: 0.35 m to ∞ | |
| ISO range | Photo: 100 – 25,600; video: 100-51,200 | |
| Electronic shutter | Photo: 1/8000 - 30 s; video: 1/8000 s up to frame rate limit | |
| Max. photo resolution | 7296 × 5472 | |
| Zoom | Digital: photo max. 2×, video max. 2×; slow motion video/time lapse: unavailable | |
| Shooting modes | Single image: approx. 40 MP; Self-timer: Off/0.5/1/2/3/5/10 sec; Continuous shooting: up to 30 frames in 3 sec | |
| Standard recording | 4K (4:3): 3840 × 2880 @ 24/25/30/48/50/60/100/120 fps 4K (16:9): 3840 × 2160 @ 24/25/30/48/50/60/100/120 fps 2.7K (4:3): 2688 × 2016 @ 24/25/30/48/50/60/100/120 fps 2.7K (16:9): 2688 × 1512 @ 24/25/30/48/50/60/100/120 fps 1080p (16:9): 1920 × 1080 @ 24/25/30/48/50/60/100/120/200/240 fps |
|
| SuperNight mode (night video) | 4K (16:9), 2.7K (16:9), 1080p (16:9) @ 24/25/30/48/50/60 fps | |
| Object tracking | 2.7K (16:9 and 9:16), 1080p (16:9 and 9:16) @ 24/25/30/48/50/60 fps | |
| Slow motion video | 4K: 4× (120 fps); 2.7K: 4× (120 fps); 1080p: 8× (240 fps), 4× (120 fps) | |
| Hyperlapse | 4K/2.7K/1080p @ 25/30 fps: auto/×2/×5/×10/×15/×30 | |
| Timelapse video (Timelapse) | 4K/2.7K/1080p @ 25/30 fps; Intervals: 0.5 - 40 s, 1/2/5/30/60 min; Duration: 5/10/20/30 min, 1/2/3/5 h, ∞ | |
| Stabilization (EIS) | RockSteady 3.0, RockSteady 3.0+, HorizonBalancing, HorizonSteady** | |
| Pre-Recording (Pre-Rec) | 5/10/15/30 sec, 1/2/5 min | |
| Max video bit rate | 120 Mbps | |
| File system | exFAT | |
| Photo format | JPEG / RAW | |
| Video format | MP4 (HEVC) | |
| Built-in storage | 64 GB (47 GB usable), expandable with microSD card | |
| Record sound | 48 kHz, 16-bit; AAC | |
| Battery | Type | Li-ion 1S |
| Capacity | 1950mAh | |
| Energy | 7.5Wh | |
| Voltage | 3.87V | |
| Operating temperature | -20°C to 45°C | |
| Charging temperature | 5°C to 40°C | |
| Stamina | up to 240 minutes*** | |
| Connection | Wi-Fi frequency | 2.400-2.4835 GHz; 5.150-5.250 GHz; 5.725-5.850 GHz |
| Wi-Fi protocol | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi transmit power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
|
| Bluetooth frequency | 2.400 - 2.4835 GHz | |
| Bluetooth transmit power (EIRP) | < 13 dBm | |
| Bluetooth protocol | BLE 5.1 | |
| Other | Consumption (standby/economy mode) | 0.5W |
| Activating power saving and standby mode | within 20 minutes (default) |
Notes:
* Before use, close the battery cover and USB-C port cover and tighten the lens cover. When shooting underwater for a long time or under strong water pressure, we recommend using a waterproof case. Both Osmo Action 5 Pro and the waterproof case have an IP68 protection rating. Do not use the camera in hot springs or extreme underwater conditions, and protect it from contact with corrosive or unknown liquids.
** EIS is not available in time-lapse and slow-motion video modes. HorizonSteady only works at 1080p (16:9) or 2.7K (16:9) resolution and max. 60 fps. HorizonBalancing only works at 1080p (16:9), 2.7K (16:9) or 4K (16:9) resolution and max. 60 fps.
*** Measured at room temperature of 25°C while recording 1080p/24fps (16:9) video, with RockSteady on, Wi-Fi off, and displays off. Data measured under controlled conditions, actual battery life may vary.
We send packages
on the day of the order
DJI warranty
service
Store
in Bratislava
Visa, Mastercard, ApplePay
Express Courier, Courier,
Pick-Up Point