Introducing the DJI Osmo Nano, a new generation of compact camera that combines top-notch imaging performance and an ultra-portable design. Featuring 4K/60 fps video, a wide 143° field of view, and reliable stabilization, it captures every moment like a pro. With a lightweight construction, waterproof to 10 meters, and a convenient magnetic design, it's ready for any adventure at home or on the go.
Osmo Nano will impress you with its ultra-lightweight design, double-sided magnetic mount and OLED display that provides an instant overview of the recording. Thanks to its water resistance, it becomes a reliable companion even when diving or other water activities. The battery lasts up to 200 minutes of continuous recording and thanks to fast charging, it can reach 80% capacity in about 20 minutes.
You'll also appreciate high-speed data transfer via USB 3.1 or Wi-Fi 6.0, allowing you to share your footage instantly. The camera is also fully compatible with the DJI Mimo app, which offers easy editing options, creative editing templates, and practical sports reports with the ability to import data from devices like Apple Watch or Garmin.
The next-generation 1/1.3-inch sensor delivers up to 13.5 EV of dynamic range, making images detailed and natural even in challenging lighting conditions.
Video in 4K/60 fps and slow-motion up to 4K/120 fps allows you to create professional videos full of detail.
The 143° wide-angle lens captures more of every shot – ideal for sports, nature and travel.
To ensure your videos are always smooth and sharp, Osmo Nano is equipped with the following technologies:
HorizonBalancing corrects horizon tilt within a range of ±30° and supports video recording up to 4K/60fps.
This mode effectively reduces camera shake while maintaining the intensity and dynamics of movement, delivering an immersive first-person perspective. Supports video recording up to 4K/60fps
In low-light conditions, the Osmo Nano's SuperNight mode improves image quality using noise reduction algorithms.
The Osmo Nano will impress you with its ultra-lightweight design, magnetic double-sided mount, and practical OLED display. The camera is waterproof to 10 meters, so you can take it on diving or water adventures.
Each camera series offers unique features tailored to different needs and scenarios. Consider your specific requirements and shooting situations to choose the camera that best suits you:
Osmo Nano Series : A wearable camera that is compact and lightweight, with support for live view and remote control. Ideal for those who need a portable device for everyday recording or first-person perspective footage.
Osmo Action Series : Flagship action camera, durable and robust, with excellent image quality. It is suitable for outdoor sports enthusiasts or vloggers who want to achieve professional footage and multiple shooting angles.
Osmo 360 Series : A 360-degree camera that captures everything around you without the need for precise framing. It is designed especially for creative videographers or professionals who require recording from multiple perspectives.
It is normal for the camera to become warm during extended shooting or when recording in high definition. To reduce the temperature and discomfort, you can try the following:
There are four options available:
*Osmo Nano must be updated to the latest firmware.
| Parameters | Value |
|---|---|
| Dimensions – camera | 57.3 × 29.5 × 28 mm (L × W × H) |
| Dimensions – Multifunctional Vision Dock | 59.1 × 42.2 × 22.3 mm (L × W × H) |
| Weight – camera | 52 grams |
| Weight – Multifunction Vision Dock | 72 g |
| Waterproofness – camera | up to 10 m |
| Waterproof – camera + Multifunctional Vision Dock | splash water protection IPX4 |
| Number of microphones | 2 |
| Touch screen | 1.96", 326ppi |
| Display resolution | 314 × 556 |
| Max. display brightness (typical) | 800 cd/m² |
| Supported memory cards | microSD (up to 1TB) |
| Recommended microSD cards | Lexar SILVER PLUS U3 A2 V30 microSDXC (64 GB / 512 GB / 1 TB); Kingston Canvas Go! Plus U3 A2 V30 microSDXC (64 GB / 128 GB / 256 GB / 512 GB / 1 TB) |
Waterproof Notice: Tighten the glass lens cover before use. We do not recommend using the camera itself for long-term underwater shooting or where it is subjected to strong water pressure. Do not use the camera in hot springs or extreme underwater conditions. It must not come into contact with corrosive or unknown liquids.
| Parameters | Value |
|---|---|
| Sensor | 1/1.3" CMOS |
| Field of View (FOV) | 143° |
| Aperture | f/2.8 |
| Focus range | 0.35 m to ∞ |
| ISO range | photos: 100 – 25,600; videos: 100 – 25,600 |
| Electronic shutter | stills: 1/8000 - 30 s; video: 1/8000 s up to frame rate limit |
| Max. photo resolution | 6880 × 5160 |
| Shooting mode - single frame | approx. 35 MP |
| Self-timer | off/0.5/1/2/3/5/10 sec. |
| Continuous shooting | up to 30 frames in 3 seconds |
| 4K video (4:3) | 3840 × 2880 @ 24/25/30/48/50 fps |
| 4K video (16:9) | 3840 × 2160 @ 24/25/30/48/50/60 fps |
| Video 2.7K (4:3) | 2688 × 2016 @ 24/25/30/48/50/60 fps |
| Video 2.7K (16:9) | 2688 × 1512 @ 24/25/30/48/50/60 fps |
| 1080p video (4:3) | 1920 × 1440 @ 24/25/30/48/50/60 fps |
| 1080p video (16:9) | 1920 × 1080 @ 24/25/30/48/50/60 fps |
| Slow motion video | 4K: 4× (120 fps); 2.7K: 4× (120 fps); 1080p: 8× (240 fps), 4× (120 fps) |
| Hyperlapse | 4K/2.7K/1080p @ 25/30 fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/2.7K/1080p @ 25/30fps |
| Timelapse intervals | 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40s; 1/2/5/30/60 min |
| Timelapse length | 5/10/20/30 min; 1/2/3/5 hours; ∞ |
| Stabilization (EIS) | RockSteady 3.0, HorizonBalancing |
| Pre-Recording (Pre-Rec) | 5/10/15/30 sec; 1/2/5 min |
| Max video bit rate | 120 Mbps |
| File system | exFAT |
| Photo format | JPEG/RAW |
| Video format | MP4 (HEVC) |
| Internal storage – 64 GB version | 48 GB of free space |
| Internal storage – 128 GB version | 107.6 GB of free space |
| Audio recording | 48 kHz, 16 bit; AAC |
Stabilization Note: EIS does not work in slow motion and timelapse modes. HorizonBalancing only works at 1080p, 2.7K, or 4K resolutions in 16:9 aspect ratio and frame rates up to 60 fps.
Storage Note: You can expand the capacity by inserting a microSD card.
| Parameters | Value |
|---|---|
| Type | camera: Li-ion 1S; Multifunctional Vision Dock: Li-ion 1S |
| Capacity | Camera: 530 mAh; Multifunctional Vision Dock: 1300 mAh |
| Energy | camera: 2,041 Wh; Multifunctional Vision Dock: 5,031 Wh |
| Voltage | Camera: 3.85 V; Multifunctional Vision Dock: 3.87 V |
| Operating temperature | -20°C to 45°C |
| Charging temperature | 5°C to 40°C |
| Stamina – camera | 90 minutes* |
| Endurance – camera + Multifunctional Vision Dock | 200 minutes* |
| Endurance mode | Continuous recording 4K/60 fps for over 50 min** |
* Tested at room temperature of 25°C while recording 1080p/24fps (16:9) video with RockSteady on, Wi-Fi off, and display off. Actual battery life may vary depending on device settings, usage patterns, and environmental conditions. Data was measured under controlled conditions and is for guidance only.
** Measured at room temperature of 25°C with RockSteady on, Wi-Fi off, and display off.
| Parameters | Value |
|---|---|
| Wi-Fi frequency | 2.400-2.4835 GHz; 5.725-5.850 GHz |
| Wi-Fi protocol | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi transmit power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC); 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
| Bluetooth frequency | 2.400 - 2.4835 GHz |
| Bluetooth transmit power (EIRP) | camera: < 13 dBm; Multifunctional Vision Dock: < 10 dBm |
| Bluetooth protocol | camera: BLE 5.1; Multifunctional Vision Dock: BLE 5.4 |
| Wireless range (between Vision Dock and camera) | 10 m* |
* Measured in an open area without obstacles or interference.
We send packages
on the day of the order
DJI warranty
service
Store
in Bratislava
Visa, Mastercard, ApplePay
Express Courier, Courier,
Pick-Up Point