The Insta360 Luna Ultra is a gimbal camera developed in collaboration with Leica that combines professional image quality, advanced artificial intelligence, and a compact, portable design. The camera uses a 1" 8K sensor with a next-generation Leica Summicron lens, which guarantees exceptional sharpness, accurate colors, and up to 14 EV of dynamic range. This allows you to capture 8K video at 30 FPS with Dolby Vision HDR support, as well as smooth 4K slow-motion footage at up to 120 FPS - ideal for travelers, vloggers, and content creators who want professional results without unnecessary equipment.
Luna Ultra offers five focal lengths and up to 12x (240mm) optical zoom, including 6x (120mm) lossless. Smooth zoom control puts cinematic creativity in your hands without the need to change lenses or purchase accessories.
The camera can also handle macro shooting, capturing fine textures and tiny details with exceptional precision. The three-axis gimbal stabilization keeps telephoto shots steady and perfectly composed, even when shooting handheld.
At the heart of the camera is a Leica Summicron lens combined with a next-generation 1" 8K sensor. The result is cinematic image quality with faithful color reproduction, high dynamic range and sharpness that remains even after cropping and enlarging the image. The camera shoots in 8K Dolby Vision and supports 4K slow-motion at 120 FPS as well as 1080p at 240 FPS, achieving smooth and detailed slow-motion sequences.
Experience the deep contrast, rich colors, and exceptional detail of 8K Dolby Vision, creating a cinematic experience that feels almost like a real movie.
8K Dolby Vision
4K120fps Slow-Mo
Luna Ultra is powered by an advanced Triple AI Chip system. Two dedicated image chips ensure excellent low-light performance, while the main 4nm AI processor provides enough processing power for all other camera functions.
With a single touch, you can create detailed panoramic photos with up to 200 MP resolution or classic cinematic panoramas in a 2:1 aspect ratio.
The innovative detachable touchscreen lets you monitor footage and control the camera remotely from up to 20 meters away¹ via Wi-Fi. The built-in microphone and compact size make it ideal for solo shooting, monitoring footage or remote control for group scenes.
Luna Ultra shoots portrait videos straight from the camera in 4K60fps, ready to share instantly. Advanced portrait algorithms adjust skin texture and enhance skin tone, so every shot looks natural and radiant. Plus, Beauty Mode offers intelligent facial recognition with adjustable smoothing and tone levels to suit your style.
The built-in Mini Fill Light ensures sharp and vibrant portraits even in dark environments. This will help you stand out under the neon lights of the city and create true works of art from night scenes.
4K60fps Portrait Videos
Beauty Mode Effects
Live Frame Collage connects scattered moments into compelling stories. Create vibrant collages of your travels, social gatherings, and everyday life, and revisit them anytime.
4K Live Frame
Slow-Mo Live Frame
The advanced sensor automatically adjusts white balance to the scene, achieving consistent and realistic colors in every shot. It also suppresses flickering caused by artificial lighting, so the resulting video is stable and pleasant to watch. The camera captures sharp photos with a resolution of up to 37 MP. Each image can also be provided with an exclusive Leica watermark.
Recording in 10-bit I-Log mode allows you to restore detail in shadows and highlights, preserve rich color information, and gain greater flexibility in post-production. The format is compatible with the ACES workflow, making it suitable for professional color correction. DaVinci Resolve (version 21 and later)² supports the Insta360 I-Log format natively, making color work even smoother and more efficient.
With the QR Color Share feature, you can save your favorite color settings as a QR code and share them with other Luna Ultra users, who can scan them directly with the camera lens and instantly apply the same style.
The camera can be wirelessly connected directly to two Insta360 Mic Air or Mic Pro transmitters, allowing you to record high-quality audio for two people at once without the need for additional external devices.
A 1550mAh battery provides up to 4 hours³ of continuous shooting. Fast PD charging recharges the camera to a usable level in approximately 23 minutes⁴. Built-in 47GB of storage lets you start shooting right away, even without a memory card.
With the POV Head Tracker, you control the camera with natural head movements and, thanks to the neck or backpack mount, you can shoot completely hands-free, which is ideal for dynamic and immersive first-person shots.
The Insta360 app uses artificial intelligence to automatically select the best moments from your footage and turn them into ready-made edits with one tap, ready to share instantly.
Built-in timecode enables seamless synchronization when shooting with multiple cameras and an efficient, accurate workflow. Compatible with Final Cut Pro and Adobe Premiere Pro.
Luna Ultra also offers fun creative modes like 360° Panorama and Barrel Roll for dynamic, FPV effects with 180° rotation of the image, or Timelapse and TimeShift to compress time into impressive sequences. The app also includes ready-made templates for architecture, cityscapes, and car shots.
360 Panorama
Barrel Roll
Timelapse
Auto Tracking - Activate auto tracking by pressing the joystick or selecting an object on the screen. Luna will keep the selected object in the center of the frame.
Group Tracking -
Perfect for everyday gatherings, group dances, or travel vlogs, Group Tracking locks everyone in the frame, so the entire crew stays in the frame.
Active Zoom Tracking - Even if your subject is moving quickly or far from the camera, the active zoom feature tracks the action and keeps it in the center of the frame.
Smart Framing -
Preset your position using a 3x3 golden ratio grid of points. Luna will keep you in your chosen spot from the start to the end of your recording.
| Parameters | Value |
|---|---|
| Controllable range | Pan: -57° to 235°, Tilt: -57° to 120°, Roll: -50° to 50° |
| Mechanical range | Pan: -63° to 240°, Tilt: -98° to 180°, Roll: -63° to 220° |
| Max. control speed | 210.0°/s |
| Angular vibration range | ±0.005° |
| Parameters | Value |
|---|---|
| Sensor size | 1" |
| Aperture | F1.8 |
| Equivalent focal length (35mm) | 20 mm |
| Minimum focusing distance | 9 cm |
| Zoom | Photo: 1–4× including 2× lossless zoom; Video/PureVideo: 1–4×; 360° panorama: 1× only |
| Parameters | Value |
|---|---|
| Video resolution | 8K (16:9): 7680×4320 @ 30/25/24 fps; 8K (2.35:1): 7680×3264 @ 30/25/24 fps; 4K (16:9): 3840×2160 @ 120/100/60/50/48/30/25/24 fps; 4K (9:16): 2160×3840 @ 30/25/24 fps; 4K (2.35:1): 3840×1632 @ 120/100/60/50/48/30/25/24 fps; 3K (1:1): 3072×3072 @ 60/50/48/30/25/24 fps; 3K (9:16): 1728×3072 @ 60/50/48/30/25/24 fps; 2.7K (16:9): 2688×1520 @ 120/100/60/50/48/30/25/24 fps; 2.7K (9:16): 1520×2688 @ 60/50/48/30/25/24 fps; 1080p (16:9): 1920×1080 @ 240/200/120/100/60/50/48/30/25/24 fps; 1080p (9:16): 1080×1920 @ 60/50/48/30/25/24 fps |
| PureVideo resolution | 4K (16:9): 3840×2160 @ 60/50/48/30/25/24 fps; 3K (9:16): 1728×3072 @ 60/50/48/30/25/24 fps; 2.7K (16:9): 2688×1520 @ 60/50/48/30/25/24 fps; 2.7K (9:16): 1520×2688 @ 60/50/48/30/25/24 fps; 1080p (16:9): 1920×1080 @ 60/50/48/30/25/24 fps; 1080p (9:16): 1080×1920 @ 60/50/48/30/25/24 fps |
| Slow motion | 4K (16:9): 3840×2160 @ 120/100 fps; 4K (2.35:1): 3840×1632 @ 120/100 fps; 2.7K (16:9): 2688×1520 @ 120/100 fps; 1080p (16:9): 1920×1080 @ 240/200/120/100 fps |
| Timelapse | 4K: 3840×2160 @ 30 fps; 2.7K: 2688×1520 @ 30 fps; 1080p: 1920×1080 @ 30 fps |
| Photo resolution | Photo (UltraPhoto): 37 MP (7040×5288, 6144×6144), 33 MP (7680×4320); Photo (standard): 9 MP (3520×2644, 3072×3072), 8 MP (3840×2160); Live Frames: 16:9 (3840×2160), 4:3 (3520×2644), 1:1 (3072×3072) |
| Video format | MP4 |
| Photo format | JPG, JPG+RAW |
| Video modes | Video, PureVideo, Slow Motion, Timelapse, TimeShift, Barrel Roll |
| Photo modes | Photo (standard/UltraPhoto), Live Frame, Panorama |
| Color profiles | Standard, Dolby Vision, 10-bit I-Log |
| Color depth | Photo (JPG): 8-bit; Photo (DNG): 16-bit; Video: 10-bit |
| I-Log | ✓ |
| Color gamut | Photo: sRGB; Live Frame: Rec. 601; Video (standard): Rec. 709; Video (Dolby Vision): Rec. 2020 |
| Video encoding | H.265 |
| Max video bit rate | 120Mbps |
| Exposure value | ±4 EV |
| ISO range | 100–6400 |
| Shutter speed | Photo: 1/8000 – 30 s; Video: 1/8000 – 1/2 |
| White balance | 2000–10000K |
| Parameters | Value |
|---|---|
| Sound modes | Wind reduction, Voice enhancement, Original sound |
| Audio format | 48kHz, 32-bit, AAC |
| Parameters | Value |
|---|---|
| Weight | Cosmic Black: 215 g (7.6 oz); Stellar White: 218 g (7.7 oz). *Due to differences in manufacturing processes, there may be a reasonable variation in weight. |
| Dimensions | 52.8×155.7×38.5 mm (2.1×6.1×1.5 in) |
| Storage methods | Internal storage + microSD card support up to 2 TB |
| Internal storage capacity | 47GB |
| Recommended memory cards | SanDisk: Extreme 64/128/256/512 GB, 1 TB and 2 TB (V30 U3 A2 microSDXC); Lexar: BLUE 128/256/512 GB, 1 TB and 2 TB (V30 U3 A2 microSDXC) |
| Microphones | 4 (3 on main gimbal, 1 on detachable touchscreen) |
| Battery capacity | Main gimbal: 1550 mAh; Detachable touch screen: 210 mAh |
| Charging time | 80% in 23 min, 100% in 35 min (15V 3A). *Tested at 25°C (77°F), camera off, 45W USB-C charger with PD3.0 PPS certification. Charging time may vary depending on conditions. |
| Stamina | 240 min. *Tested at 25°C (77°F), 1080p24fps video, display and Wi-Fi off. |
| Operating temperature | 0°C to 40°C (32°F to 104°F) |
| Colors | Cosmic Black, Stellar White |
| Parameters | Value |
|---|---|
| Wi-Fi frequency | Main gimbal: 2.4GHz ~ 2.4835GHz, 5.15GHz ~ 5.85GHz; touch screen: 2.4GHz ~ 2.4835GHz |
| Wi-Fi protocol | Main gimbal: Wi-Fi 6.0 802.11 a/b/g/n/ac/ax; Touchscreen: Wi-Fi 4.0 802.11 b/g/n |
| Wi-Fi transmit power (EIRP) | Main gimbal: 2.4GHz: <20dBm (FCC/CE/SRRC/MIC); 5.15-5.725GHz: <20dBm (FCC/CE/SRRC/MIC); 5.725-5.85GHz: <23dBm (FCC/SRRC), <14dBm (CE); Touch screen: 2.4GHz: <20dBm (FCC/CE/SRRC/MIC) |
| Bluetooth protocol | BR/EDR/BLE |
| Bluetooth frequency | 2402–2480 MHz |
| Bluetooth transmit power (EIRP) | ≤20dBm |
| USB | USB 3.0 Type-C |
| Parameters | Value |
|---|---|
| iOS devices | Devices with A14 chip or later and iOS 15.0 or later, including: iPhone 17 Pro Max, 17 Pro, Air, 17, 17e, 16 Pro Max, 16 Pro, 16, 16 Plus, 15 Pro Max, 15 Pro, 15, 15 Plus, 14 Pro Max, 14 Pro, 14, 14 Plus, 13 Pro Max, 13 Pro, 13, 13 mini, 12 Pro Max, 12 Pro, 12, 12 mini, iPhone SE (3rd generation, 2022), iPad Pro (M4/M3/M2/M1, 2021–2024), iPad Air (M2/M1, 2022–2024), iPad mini (A17 Pro/A15, 2021–2024), iPad (2022) and later models |
| Android devices | Devices with Snapdragon 855, Exynos 2200, Dimensity 9000, Google Tensor G1 and above (requires Android 10.0 or above) |
| NFC compatibility | iOS: iPhone 12 and later (instant app access via NFC is not supported on iPad). Android: Devices with built-in NFC hardware and NFC enabled only. Not compatible with devices without NFC or with limited NFC reading. |
| Notes | 1. Devices that do not meet the above requirements can still use the app to control the camera, but some performance-intensive and AI-enabled features may perform worse. 2. Devices without NFC or with NFC disabled do not support instant access to the app via NFC, but can connect and control the camera normally. |
| Wireless microphones | Insta360 Mic Air, Insta360 Mic Pro |
| Bluetooth remote control | Insta360 POV Head Tracker |
We send packages
on the day of the order
DJI warranty
service
Store
in Bratislava
Visa, Mastercard, ApplePay
Express Courier, Courier,
Pick-Up Point