The DJI Air 3 is a compact foldable drone with two powerful cameras - a wide-angle and a medium telephoto camera with 3x zoom. The maximum flight time is 46 minutes[ 1] , capturing obstacles in all directions [2] and O4 video streaming. Capture stunning details of any scene with 48MP dual-camera photos and 4K HDR video.
The DJI Air 3 features the first dual camera system in the Air series, incorporating a 1/1.3" CMOS wide-angle camera and a 1/1.3" CMOS medium-sized camera with 3x zoom in a sleek and compact body. Both cameras have the same sensor size but different focal lengths, delivering consistent image quality [3] and greater dynamic imaging capabilities.
Wide-angle camera -
Mid-range camcorder with 3x zoom -
.png)
The wide-angle camera lets you better capture diverse landscapes. And the medium telephoto camera achieves lossless 3x optical zoom for spatial compression that delivers a unique perspective on any subject.
Take advantage of the wide-angle camera's wide field of view to capture more of the landscape. Switch to the medium telephoto camera with 3x zoom to capture any object as a focal point.
Both cameras capture 48MP photos full of detail while allowing for seamless post-production editing.
The DJI Air 3's two 1/1.3-inch CMOS sensors support dual native ISO sensitivity for direct 4K/60fps HDR video output without the need for editing.
Both cameras support 10-bit D-Log M and 10-bit HLG color modes. 10-bit D-Log M helps preserve more detail in highlights and shadows for greater editing flexibility. While 10-bit HLG can offer a higher dynamic range, achieving excellent results without color gradation.
.png)
The DJI Air 3 offers up to 46 minutes of flight time[1], which is 48% longer[5] than the the previous generation.
The new battery charging hub supports an innovative power transfer feature. Simply press and hold the function button and the remaining power from multiple batteries is transferred to the battery with the highest remaining power,[6] giving you a more charged battery in situations where charging options are limited.
The omnidirectional camera system provides a comprehensive view of the environment, allowing the DJI Air 3 to detect obstacles in all directions. [2] When detecting obstacles, the DJI Air 3 can utilize APAS 5.0 to perform smoother avoidance maneuvers [7] for overall safer flight.
The O4 video transmission system provides the DJI Air 3 with significantly higher transmission performance. It enables a maximum range of 20 km [8] with increased stability and live streaming at maximum quality of 1080p/60 fps, ensuring exceptionally smooth viewing and operation.
During Smart RTH, the Air 3 automatically plans an optimized flight path for advanced RTH [9] while maintaining obstacle sensing in all directions [2] to quickly and safely return to the starting point.
FocusTrack
FocusTrack easily keeps you or your subject centered in the frame. The 3x zoom mid-telephoto camera provides unparalleled spatial compression when capturing subjects. This enhanced tracking system, combined with omnidirectional obstacle detection, allows you to capture thoughtful, well-planned shots.
QuickShots
The QuickShots feature allows the DJI Air 3 to perform creative camera movements such as Rocket, Drone, Circle, Helix, Boomerang, and Asteroid. [10]
2.7K vertical shooting
DJI Air 3 supports 2.7K vertical shooting with both cameras, so vertical footage is very dynamic when capturing landscapes or objects. The vertical 2.7K output directly from the 4:3 CMOS sensor provides clips optimized for smartphone viewing and ready to share on social media without the need for additional editing.
MasterShots
The MasterShots feature allows DJI Air 3 to automatically perform various camera movements, shoot multiple clips, and then edit them with music, cuts, and effects.
.png)
Night mode
Thanks to an advanced noise reduction algorithm, the DJI Air 3 can capture noise-free footage at up to 4K/30 fps even in low-light environments or at night.
Hyperlapse
Choose from four options such as Free, Circle, Course Lock and Waypoint and shoot time-lapse footage in resolutions up to 4K horizontally or 2.7K vertically.
Slow Motion
Select 4K/100 fps[4] or 1080p/100fps[4] for direct 4x slow-motion video recording.
SmartPhoto 3.0
In single shot mode, DJI Air 3 uses the default setting SmartPhoto 3.0, which can automatically select between HDR, overexposure and scene recognition based on the situation. In HDR DNG[11], the camera can record a wider dynamic range with built-in contrast enhancement. The image file can be upscaled to JPG-level quality in post-processing software, reducing the complexity of post-production.
QuickTransfer
Quickly downloading photos and videos from the drone directly to your smartphone via wireless connection will save you time and effort.
LightCut application
Connect to DJI Air 3 wirelessly via the LightCut app on your smartphone and take advantage of advanced creative options like One-Tap Edit. You don't have to download all your footage during the process, saving space on your mobile device's storage.
Waypoint
The Waypoint feature is now available for the first time in the DJI Air series. Plan flight paths and shooting in advance for the DJI Air 3 to achieve difficult camera movements and stunning footage. You can also save flight paths so you can repeat the same movement with precision later, opening up the possibility of shooting long time-lapses that capture transitions, such as from day to night or from season to season.
* Please check local laws and regulations before flying and strictly follow them.
**All data was tested on a production model of DJI Air 3 in a controlled environment. Actual experience may vary depending on environment, usage
and firmware versions.
*** All videos and images on this site were taken in strict accordance with
with applicable local laws and regulations.
**** DJI Air 3 must be activated via the DJI Fly app before use.
***** DJI Air 3 has received C1 certification from the European Union Aviation Safety Agency (EASA).
| Parameter | Value |
|---|---|
| Takeoff Weight | 720 g |
| Dimensions | Folded (without propellers): 207×100.5×91.1 mm (L×W×H) Unfolded (without propellers): 258.8×326×105.8 mm (L×W×H) |
| Max Ascent Speed | 10 m/s |
| Max Descent Speed | 10 m/s |
| Max Horizontal Speed (at sea level, no wind) | 21 m/s 19 m/s in EU regions |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 46 minutes |
| Max Hovering Time | 42 minutes |
| Max Flight Distance | 32 km |
| Max Wind Speed Resistance | 12 m/s |
| Max Pitch Angle | 35° |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: ±0.1 m (vision positioning) / ±0.5 m (GNSS positioning) Horizontal: ±0.3 m (vision positioning) / ±0.5 m (high-precision positioning system) |
| Internal Storage | 8 GB |
| Class | C1 (EU) |
| Parameter | Value |
|---|---|
| Image Sensor | Wide-Angle Camera: 1/1.3-inch CMOS, 48 MP Effective Pixels Medium Tele Camera: 1/1.3-inch CMOS, 48 MP Effective Pixels |
| Lens | Wide-Angle Camera: FOV 82°, Format Equivalent 24 mm, Aperture f/1.7, Focus 1 m to ∞ Medium Tele Camera: FOV 35°, Format Equivalent 70 mm, Aperture f/2.8, Focus 3 m to ∞ |
| ISO Range | Video – Normal and Slow Motion: 100-6400 (Normal), 100-1600 (D-Log M), 100-1600 (HLG) Video – Night: 100-12800 (Normal) Photo: 100-6400 (12 MP), 100-3200 (48 MP) |
| Shutter Speed | Wide-Angle Camera: 12MP – 1/16000-2 s (2.5-8 s for simulated long exposure), 48MP – 1/8000-2 s Medium Tele Camera: 12MP – 1/16000-2 s (2.5-8 s for simulated long exposure), 48MP – 1/8000-2 s |
| Max Image Size | Wide-Angle Camera: 8064×6048 Medium Tele Camera: 8064×6048 |
| Still Photography Modes | Wide-Angle Camera: Single Shot (12/48 MP); Burst 12MP (3/5/7), 48MP (3/5); AEB 12MP (3/5), 48MP (3/5) at 0.7 EV step; Timed 12MP (2-60 s), 48MP (5-60 s) Medium Tele Camera: Single Shot (12/48 MP); Burst 12MP (3/5/7), 48MP (3/5); AEB 12MP (3/5), 48MP (3/5) at 0.7 EV step; Timed 12MP (2-60 s), 48MP (5-60 s) |
| Photo Format | JPEG/DNG (RAW) |
| Video Resolution | Wide-Angle Camera: H.264/H.265 4K: 3840×2160@24/25/30/48/50/60/100fps<br>FHD: 1920×1080@24/25/30/48/50/60/100/200*fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps FHD Vertical Shooting: 1080×1920@24/25/30/48/50/60fps Medium Tele Camera: same values as Wide-Angle Camera Recording frame rates — corresponding video plays as slow motion. 4K/100fps only supports H.265. |
| Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
| Max Video Bitrate | H.264/H.265: 150 Mbps |
| Supported File System | exFAT |
| Color Mode and Sampling Method | Wide-Angle Camera: Normal – 8-bit 4:2:0 (H.264/H.265), HLG/D-Log M – 10-bit 4:2:0 (H.265) Medium Tele Camera: Normal – 8-bit 4:2:0 (H.264/H.265), HLG/D-Log M – 10-bit 4:2:0 (H.265) |
| Digital Zoom | Wide-Angle Camera: 1-3x / Medium Tele Camera: 3-9x |
| Parameter | Value |
|---|---|
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 70° / Roll: -50° to 50° / Pan: -27° to 27° |
| Controllable Range | Tilt: -90° to 60° / Pan: -5° to 5° |
| Max Control Speed (tilt) | 100°/s |
| Angular Vibration Range | ±0.0037° |
| Parameter | Value |
|---|---|
| Sensing Type | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: 0.5-18 m / Detection Range: 0.5-200 m / Effective Speed: ≤15 m/s / FOV: Horizontal 90°, Vertical 72° |
| Backward | Measurement Range: 0.5-18 m / Effective Speed: ≤14 m/s / FOV: Horizontal 90°, Vertical 72° |
| Lateral | Measurement Range: 0.5-30 m / Effective Speed: ≤14 m/s / FOV: Horizontal 90°, Vertical 72° |
| Upward | Measurement Range: 0.5-18 m / Effective Speed: ≤6 m/s / FOV: Front/Back 72°, Left/Right 90° |
| Downward | Measurement Range: 0.3-14 m / Effective Speed: ≤6 m/s / FOV: Front/Back 106°, Left/Right 90° |
| Operating Environment | Forward/Backward/Lateral/Upward: surfaces with discernible patterns and adequate lighting (lux >15) Downward: same + diffuse reflectivity >20% (walls, trees, people), lighting (lux >15) |
| 3D Infrared Sensor | Measurement Range: 0.1-8 m (reflectivity >10%), FOV: Front/Back 60°, Left/Right 60° |
| Parameter | Value |
|---|---|
| Video Transmission System | O4 |
| Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
| Operating Frequency | 2.4000–2.4835 GHz / 5.170–5.250 GHz / 5.725–5.850 GHz 5.170-5.250 GHz can only be used in countries and regions where permitted by local laws. |
| Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) |
| Max Transmission Distance (unobstructed, no interference) | FCC: 20 km / CE: 10 km / SRRC: 10 km / MIC: 10 km |
| Max Transmission Distance (unobstructed, with interference) | Strong (urban): approx. 1.5-4 km Medium (suburban): approx. 4-10 km Low (suburb/seaside): approx. 10-20 km |
| Max Transmission Distance (obstructed, with interference) | Low interference, buildings: approx. 0-0.5 km Low interference, trees: approx. 0.5-3 km |
| Max Download Speed | O4: 10 MB/s (with RC-N2), 10 MB/s (with RC 2) Wi-Fi 5: 30 MB/s* |
| Lowest Latency | Aircraft + Remote Controller: approx. 120 ms |
| Antenna | 6 antennas, 2T4R |
| Parameter | Value |
|---|---|
| Protocol | 802.11 a/b/g/n/ac |
| Operating Frequency | 2.400–2.4835 GHz / 5.725–5.850 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: <20 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: <20 dBm (FCC/SRRC), <14 dBm (CE) |
| Parameter | Value |
|---|---|
| Protocol | Bluetooth 5.2 |
| Operating Frequency | 2.400–2.4835 GHz |
| Transmitter Power (EIRP) | <10 dBm |
| Parameter | Value |
|---|---|
| Capacity | 4241 mAh |
| Weight | Approx. 267 g |
| Nominal Voltage | 14.76 V |
| Max Charging Voltage | 17 V |
| Type | Li-ion 4S |
| Energy | 62.6 Wh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | Approx. 80 minutes (with DJI 65W Portable Charger) Approx. 60 minutes (with DJI 100W USB-C Power Adapter and Battery Charging Hub) |
| Parameter | Value |
|---|---|
| Input | DJI 65W Portable Charger: 100-240 V (AC), 50-60 Hz, 2 A DJI 100W USB-C Power Adapter: 100-240 V (AC), 50-60 Hz, 2.5 A |
| Output | DJI 65W Portable Charger: USB-C: 5V/5A, 9V/5A, 12V/5A, 15V/4.3A, 20V/3.25A, 5-20V/3.25A USB-A: 5V/2A DJI 100W USB-C Power Adapter: Max 100 W total (when both ports are used, max output of one port is 82 W; power is dynamically allocated) |
| Rated Power | DJI 65W Portable Charger: 65 W DJI 100W USB-C Power Adapter: 100 W |
| Parameter | Value |
|---|---|
| Input | USB-C: 5-20 V, max 5 A |
| Output (power accumulation) | Battery Port: 12-17 V, 3.5 A |
| Output (charging) | Battery Port: 12-17 V, max 5 A |
| Output (USB) | USB-C: 5V/3A, 9V/5A, 12V/5A, 15V/5A, 20V/4.1A |
| Charging Type | Three batteries charged in sequence |
| Compatibility | DJI Air 3 Intelligent Flight Battery |
| Parameter | Value |
|---|---|
| Input | Car Power Input: 12.7-16 V, 6.5 A, rated voltage 14 V (DC) |
| Output | USB-C: 5V/5A, 9V/5A, 12V/5A, 15V/4.3A, 20V/3.25A, 5-20V/3.25A USB-A: 5V/2A |
| Rated Power | 65 W |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Parameter | Value |
|---|---|
| Recommended microSD Cards | SanDisk Extreme PRO 32GB V30 U3 A1 microSDHC Lexar 1066x (64GB–512GB, V30 U3 A2 microSDXC) Kingston Canvas GO! Plus (64GB–128GB, V30 U3 A2 microSDXC) Kingston Canvas React Plus (64GB–256GB, V90 U3 A1 microSDXC) Samsung EVO Plus 512GB V30 U3 A2 microSDXC |
| Parameter | Value |
|---|---|
| Model | RC151 |
| Max Operating Time | Without charging mobile device: 6 hours / When charging mobile device: 3.5 hours |
| Max Supported Mobile Device Size | 180×86×10 mm (L×W×H) |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | 2.5 hours |
| Charging Type | 5V/2A charger recommended |
| Battery Capacity | 18.72 Wh (3.6 V, 2600 mAh × 2) |
| Type | 18650 Li-ion |
| Dimensions | 104.22×149.95×45.25 mm (L×W×H) |
| Weight | 375 g |
| Supported Mobile Device Port Type | Lightning, USB-C, Micro-USB (Micro-USB requires separately sold DJI RC-N1 RC Cable) |
| Video Transmission Operating Frequency | 2.4000–2.4835 GHz / 5.170–5.250 GHz / 5.725–5.850 GHz |
| Video Transmission Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.1 GHz: <23 dBm (CE) 5.8 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
Väčší a stabilnejší dron s lepšou kamerou. Pribudne len online test a Remote ID. Typicky DJI Air 3S, Mavic 3 Classic, Avata 2
We send packages
on the day of the order
DJI warranty
service
Store
in Bratislava
Visa, Mastercard, ApplePay
Express Courier, Courier,
Pick-Up Point